Mendon, VT
Beechwood Home - 4 Bedrooms and 3 Baths, sleeps 10
Beechwood — Vermont Retreat Near Killington & Pico Mountains
Brought to you by GetAway
Welcome to Beechwood, your ideal Vermont getaway surrounded by 3.5 acres of peaceful forest in Mendon. Perfectly located between Killington and Pico Mountains, this spacious four-bedroom, three-bath home offers comfort, privacy, and easy access to year-round adventure — from skiing and snowmobiling to hiking, kayaking, and exploring local trails.
Inside, Beechwood features three levels of inviting living space. The main floor's open-concept layout includes vaulted ceilings, floor-to-ceiling windows, and a fully equipped kitchen with a breakfast bar overlooking the dining and living areas — a perfect gathering spot after a day outdoors.
Upstairs, you'll find a cozy loft reading nook and two welcoming bedrooms with a shared full bath. The lower level is designed for relaxation and entertainment, featuring two additional bedrooms, a large family room with a sectional sofa, and a fully plumbed bar ideal for movie nights or après-ski gatherings.
After a day of Vermont adventures, unwind on the back deck or gather around the fire pit under the stars. Whether you're here for the slopes, the trails, or simply to slow down, Beechwood is where your Vermont getaway begins.
Please note that the garage is not available for guest use. Instead, you are provided with two parking spaces directly in front of the garages and a wrap-around driveway that can fit up to four additional vehicles.
Property License: MRT-10067229-0099
Beechwood — Vermont Retreat Near Killington & Pico Mountains
Brought to you by GetAway
Welcome to Beechwood, your ideal Vermont getaway surrounded by 3.5 acres of peaceful forest in Mendon. Perfectly located between Killington and Pico Mountains, this spacious four-bedroom, three-bath home offers comfort, privacy, and easy access to year-round adventure — from skiing and snowmobiling to hiking, kayaking, and exploring local trails.
Inside, Beechwood features three levels of inviting living space. The main floor's open-concept layout includes vaulted ceilings, floor-to-ceiling windows, and a fully equipped kitchen with a breakfast bar overlooking the dining and living areas — a perfect gathering spot after a day outdoors.
Upstairs, you'll find a cozy loft reading nook and two welcoming bedrooms with a shared full bath. The lower level is designed for relaxation and entertainment, featuring two additional bedrooms, a large family room with a sectional sofa, and a fully plumbed bar ideal for movie nights or après-ski gatherings.
After a day of Vermont adventures, unwind on the back deck or gather around the fire pit under the stars. Whether you're here for the slopes, the trails, or simply to slow down, Beechwood is where your Vermont getaway begins.
Please note that the garage is not available for guest use. Instead, you are provided with two parking spaces directly in front of the garages and a wrap-around driveway that can fit up to four additional vehicles.
Property License: MRT-10067229-0099
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 30, 2026 | $256 | Available | 2 |
| Jul 31, 2026 | $256 | Available | 2 |
| Aug 1, 2026 | $256 | Available | 2 |
| Aug 2, 2026 | $256 | Available | 2 |
| Aug 3, 2026 | $256 | Available | 2 |
| Aug 4, 2026 | $256 | Available | 2 |
| Aug 5, 2026 | $256 | Available | 2 |
| Aug 6, 2026 | $256 | Available | 2 |
| Aug 7, 2026 | $256 | Available | 2 |
| Aug 8, 2026 | $256 | Available | 2 |
| Aug 9, 2026 | $256 | Available | 2 |
| Aug 10, 2026 | $256 | Available | 2 |
| Aug 11, 2026 | $256 | Available | 2 |
| Aug 12, 2026 | $256 | Available | 2 |
| Aug 13, 2026 | $256 | Available | 2 |
| Aug 14, 2026 | $256 | Available | 2 |
| Aug 15, 2026 | $256 | Available | 2 |
| Aug 16, 2026 | $256 | Available | 2 |
| Aug 17, 2026 | $256 | Available | 2 |
| Aug 18, 2026 | $256 | Available | 2 |
| Aug 19, 2026 | $256 | Available | 2 |
| Aug 20, 2026 | $256 | Available | 2 |
| Aug 21, 2026 | $256 | Available | 2 |
| Aug 22, 2026 | $256 | Available | 2 |
| Aug 23, 2026 | $256 | Available | 2 |
| Aug 24, 2026 | $256 | Available | 2 |
| Aug 25, 2026 | $256 | Available | 2 |
| Aug 26, 2026 | $256 | Available | 2 |
| Aug 27, 2026 | $256 | Available | 2 |
| Aug 28, 2026 | $256 | Available | 2 |
| Aug 29, 2026 | $256 | Available | 3 |
| Aug 30, 2026 | $256 | Available | 3 |
| Aug 31, 2026 | $256 | Available | 3 |
| Sep 1, 2026 | $256 | Available | 3 |
| Sep 2, 2026 | $256 | Available | 3 |
| Sep 3, 2026 | $256 | Available | 3 |
| Sep 4, 2026 | $256 | Available | 3 |
| Sep 5, 2026 | $256 | Available | 3 |
| Sep 6, 2026 | $256 | Available | 3 |
| Sep 7, 2026 | $256 | Available | 3 |
| Sep 8, 2026 | $256 | Available | 3 |
| Sep 9, 2026 | $256 | Available | 3 |
| Sep 10, 2026 | $256 | Available | 3 |
| Sep 11, 2026 | $256 | Available | 3 |
| Sep 12, 2026 | $256 | Available | 3 |
| Sep 13, 2026 | $256 | Available | 3 |
| Sep 14, 2026 | $256 | Available | 3 |
| Sep 15, 2026 | $256 | Available | 3 |
| Sep 16, 2026 | $256 | Available | 3 |
| Sep 17, 2026 | $256 | Available | 3 |
| Sep 18, 2026 | $256 | Available | 3 |
| Sep 19, 2026 | $256 | Available | 3 |
| Sep 20, 2026 | $256 | Available | 3 |
| Sep 21, 2026 | $256 | Available | 3 |
| Sep 22, 2026 | $256 | Available | 3 |
| Sep 23, 2026 | $256 | Available | 3 |
| Sep 24, 2026 | $256 | Available | 3 |
| Sep 25, 2026 | $256 | Available | 3 |
| Sep 26, 2026 | $256 | Available | 3 |
| Sep 27, 2026 | $256 | Available | 3 |
| Sep 28, 2026 | $256 | Available | 3 |
| Sep 29, 2026 | $256 | Available | 3 |
| Sep 30, 2026 | $256 | Available | 3 |
| Oct 1, 2026 | $285 | Available | 3 |
| Oct 2, 2026 | $285 | Available | 3 |
| Oct 3, 2026 | $285 | Available | 3 |
| Oct 4, 2026 | $285 | Available | 3 |
| Oct 5, 2026 | $285 | Available | 3 |
| Oct 6, 2026 | $285 | Available | 3 |
| Oct 7, 2026 | $285 | Available | 3 |
| Oct 8, 2026 | $285 | Available | 3 |
| Oct 9, 2026 | $355 | Available | 3 |
| Oct 10, 2026 | $353 | Available | 3 |
| Oct 11, 2026 | $308 | Available | 3 |
| Oct 12, 2026 | $285 | Available | 3 |
| Oct 13, 2026 | $285 | Available | 3 |
| Oct 14, 2026 | $285 | Available | 3 |
| Oct 15, 2026 | $285 | Available | 3 |
| Oct 16, 2026 | $285 | Available | 3 |
| Oct 17, 2026 | $285 | Available | 3 |
| Oct 18, 2026 | $285 | Available | 3 |
| Oct 19, 2026 | $285 | Available | 3 |
| Oct 20, 2026 | $285 | Available | 3 |
| Oct 21, 2026 | $285 | Not Available | 3 |
| Oct 22, 2026 | $285 | Not Available | 3 |
| Oct 23, 2026 | $285 | Not Available | 3 |
| Oct 24, 2026 | $285 | Not Available | 3 |
| Oct 25, 2026 | $285 | Available | 3 |
| Oct 26, 2026 | $285 | Available | 3 |
| Oct 27, 2026 | $285 | Available | 3 |
| Oct 28, 2026 | $285 | Available | 3 |
What this home offers
Where you’ll be
Mendon, VT, 5701, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 10 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
