Killington, VT
Great Escape Ski Lodge: Your Ultimate Trailside Getaway Awaits!
Great Escape — Your Ultimate Trailside Getaway
Brought to you by GetAway
Special Offer: Available for MLK Weekend — January 16th through January 21st. Book today!
Welcome to Great Escape, your ideal mountain retreat located in Killington, Vermont. Perfectly positioned just 250 feet from the Great Eastern Trail and 700 feet from Homestretch, this contemporary 3-bedroom, 2-bath home keeps you steps from the slopes and trails. Whether you're here for an action-packed ski weekend or a peaceful mountain recharge, Great Escape delivers the best of both worlds — adventure and relaxation surrounded by Vermont's natural beauty.
Inside, you'll find a warm, open-concept main level designed for connection and comfort. The fully updated kitchen, cozy wood-burning fireplace, and spacious living area invite family and friends to gather after a day outdoors. Large windows flood the space with light and frame scenic mountain views.
Upstairs, the loft game room offers indoor fun with a foosball table and lounging space for friendly competition or movie nights. Thoughtful touches throughout — from fast Wi-Fi to comfortable furnishings — make this home as inviting as it is convenient.
After a day exploring Killington's trails, unwind beneath the stars in your private outdoor hot tub and let the soothing bubbles melt away the day. Whether it's après-ski evenings or quiet summer nights by the fire, Great Escape is where your Vermont getaway begins.
Vermont Meals & Rooms Tax Account MRT-10067229-068
Property License: 10067229068
Great Escape — Your Ultimate Trailside Getaway
Brought to you by GetAway
Special Offer: Available for MLK Weekend — January 16th through January 21st. Book today!
Welcome to Great Escape, your ideal mountain retreat located in Killington, Vermont. Perfectly positioned just 250 feet from the Great Eastern Trail and 700 feet from Homestretch, this contemporary 3-bedroom, 2-bath home keeps you steps from the slopes and trails. Whether you're here for an action-packed ski weekend or a peaceful mountain recharge, Great Escape delivers the best of both worlds — adventure and relaxation surrounded by Vermont's natural beauty.
Inside, you'll find a warm, open-concept main level designed for connection and comfort. The fully updated kitchen, cozy wood-burning fireplace, and spacious living area invite family and friends to gather after a day outdoors. Large windows flood the space with light and frame scenic mountain views.
Upstairs, the loft game room offers indoor fun with a foosball table and lounging space for friendly competition or movie nights. Thoughtful touches throughout — from fast Wi-Fi to comfortable furnishings — make this home as inviting as it is convenient.
After a day exploring Killington's trails, unwind beneath the stars in your private outdoor hot tub and let the soothing bubbles melt away the day. Whether it's après-ski evenings or quiet summer nights by the fire, Great Escape is where your Vermont getaway begins.
Vermont Meals & Rooms Tax Account MRT-10067229-068
Property License: 10067229068
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 30, 2026 | $358 | Available | 2 |
| Jul 31, 2026 | $358 | Available | 2 |
| Aug 1, 2026 | $358 | Available | 2 |
| Aug 2, 2026 | $358 | Available | 2 |
| Aug 3, 2026 | $358 | Available | 2 |
| Aug 4, 2026 | $358 | Available | 2 |
| Aug 5, 2026 | $358 | Available | 2 |
| Aug 6, 2026 | $358 | Available | 2 |
| Aug 7, 2026 | $358 | Available | 2 |
| Aug 8, 2026 | $358 | Available | 2 |
| Aug 9, 2026 | $358 | Available | 2 |
| Aug 10, 2026 | $358 | Available | 2 |
| Aug 11, 2026 | $358 | Available | 2 |
| Aug 12, 2026 | $358 | Available | 2 |
| Aug 13, 2026 | $358 | Available | 2 |
| Aug 14, 2026 | $358 | Available | 2 |
| Aug 15, 2026 | $358 | Available | 2 |
| Aug 16, 2026 | $358 | Available | 2 |
| Aug 17, 2026 | $358 | Available | 2 |
| Aug 18, 2026 | $358 | Available | 2 |
| Aug 19, 2026 | $358 | Available | 2 |
| Aug 20, 2026 | $358 | Available | 2 |
| Aug 21, 2026 | $358 | Available | 2 |
| Aug 22, 2026 | $358 | Available | 2 |
| Aug 23, 2026 | $358 | Available | 2 |
| Aug 24, 2026 | $358 | Available | 2 |
| Aug 25, 2026 | $358 | Available | 2 |
| Aug 26, 2026 | $358 | Available | 2 |
| Aug 27, 2026 | $358 | Available | 2 |
| Aug 28, 2026 | $358 | Available | 2 |
| Aug 29, 2026 | $358 | Available | 3 |
| Aug 30, 2026 | $358 | Available | 3 |
| Aug 31, 2026 | $358 | Available | 3 |
| Sep 1, 2026 | $358 | Available | 3 |
| Sep 2, 2026 | $358 | Available | 3 |
| Sep 3, 2026 | $358 | Available | 3 |
| Sep 4, 2026 | $358 | Available | 3 |
| Sep 5, 2026 | $358 | Available | 3 |
| Sep 6, 2026 | $358 | Available | 3 |
| Sep 7, 2026 | $358 | Available | 3 |
| Sep 8, 2026 | $358 | Available | 3 |
| Sep 9, 2026 | $358 | Available | 3 |
| Sep 10, 2026 | $358 | Available | 3 |
| Sep 11, 2026 | $358 | Available | 3 |
| Sep 12, 2026 | $358 | Available | 3 |
| Sep 13, 2026 | $358 | Available | 3 |
| Sep 14, 2026 | $358 | Available | 3 |
| Sep 15, 2026 | $358 | Available | 3 |
| Sep 16, 2026 | $358 | Available | 3 |
| Sep 17, 2026 | $358 | Available | 3 |
| Sep 18, 2026 | $358 | Available | 3 |
| Sep 19, 2026 | $358 | Available | 3 |
| Sep 20, 2026 | $358 | Available | 3 |
| Sep 21, 2026 | $358 | Available | 3 |
| Sep 22, 2026 | $358 | Available | 3 |
| Sep 23, 2026 | $358 | Available | 3 |
| Sep 24, 2026 | $358 | Available | 3 |
| Sep 25, 2026 | $358 | Available | 3 |
| Sep 26, 2026 | $358 | Available | 3 |
| Sep 27, 2026 | $358 | Available | 3 |
| Sep 28, 2026 | $358 | Available | 3 |
| Sep 29, 2026 | $358 | Available | 3 |
| Sep 30, 2026 | $358 | Available | 3 |
| Oct 1, 2026 | $398 | Available | 3 |
| Oct 2, 2026 | $398 | Available | 3 |
| Oct 3, 2026 | $398 | Available | 3 |
| Oct 4, 2026 | $398 | Available | 3 |
| Oct 5, 2026 | $398 | Available | 3 |
| Oct 6, 2026 | $398 | Available | 3 |
| Oct 7, 2026 | $398 | Available | 3 |
| Oct 8, 2026 | $398 | Available | 3 |
| Oct 9, 2026 | $440 | Available | 3 |
| Oct 10, 2026 | $445 | Available | 3 |
| Oct 11, 2026 | $398 | Available | 3 |
| Oct 12, 2026 | $398 | Available | 3 |
| Oct 13, 2026 | $398 | Available | 3 |
| Oct 14, 2026 | $398 | Available | 3 |
| Oct 15, 2026 | $398 | Available | 3 |
| Oct 16, 2026 | $398 | Available | 3 |
| Oct 17, 2026 | $398 | Available | 3 |
| Oct 18, 2026 | $398 | Available | 3 |
| Oct 19, 2026 | $398 | Available | 3 |
| Oct 20, 2026 | $398 | Available | 3 |
| Oct 21, 2026 | $398 | Available | 3 |
| Oct 22, 2026 | $398 | Available | 3 |
| Oct 23, 2026 | $398 | Available | 3 |
| Oct 24, 2026 | $398 | Available | 3 |
| Oct 25, 2026 | $398 | Available | 3 |
| Oct 26, 2026 | $398 | Available | 3 |
| Oct 27, 2026 | $398 | Available | 3 |
| Oct 28, 2026 | $398 | Available | 3 |
What this home offers
Where you’ll be
Killington, VT, 5751, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
